- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
FRIO STAR | 1449 | 9172947 | Panama | TIMOR STREAM | FISH CARRIERS AND REEFERS (FO) | 51029-20 | Gear not known (NK) | H9FY | 9307.00 | Panama | 354962000 |
FULL KUO SHIN | 1221 | 8604967 | Panama | HOZAN MARU | FISH CARRIERS AND REEFERS (FO) | 48965-17 | Gear not known (NK) | 3EZA5 | 2525.00 | Panama | 372768000 |
FUTAGAMI | 1433 | 9105293 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 50183-19 | Gear not known (NK) | 3FCH7 | 2581.00 | Panama | 373381000 |
HAI FENG 618 | 754 | 9035084 | Panama | LOGAN | FISH CARRIERS AND REEFERS (FO) | 42549-11-B | Gear not known (NK) | 3FHE6 | 7800.00 | Panama | 356514000 |
HAI FENG 648 | 757 | 8710132 | Panama | KAI FU | FISH CARRIERS AND REEFERS (FO) | 17668-88-G | Gear not known (NK) | 3EHA6 | 4989.00 | Panama | 354716000 |
HAI FENG 658 | 758 | 8710209 | Panama | TEN FU | FISH CARRIERS AND REEFERS (FO) | 17679-88-J | Gear not known (NK) | 3EHB6 | 4989.00 | Panama | 354469000 |
HAI FENG 668 | 759 | 8800236 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 46688-15-A | Gear not known (NK) | 3EIN8 | 4989.00 | Panama | 354062000 |
HAI FENG 678 | 760 | 9016961 | Panama | FISH CARRIERS AND REEFERS (FO) | 47511-16-B | Gear not known (NK) | 3FCO5 | 7706.18 | Panama | 374610000 | |
HAI FENG 688 | 761 | 9016985 | Panama | KAPITAN LAZAREV | FISH CARRIERS AND REEFERS (FO) | 44259-12-C | Gear not known (NK) | 3FDH6 | 12413.00 | Panama | 373039000 |
HAI FENG 698 | 762 | 8422711 | Panama | KOMETA | FISH CARRIERS AND REEFERS (FO) | 47003-15-CH | Gear not known (NK) | 3FSJ2 | 12398.00 | Panama | 371717000 |
HAI FENG 718 | 763 | 9135169 | Panama | HOPE BAY | FISH CARRIERS AND REEFERS (FO) | 47703-16 | Gear not known (NK) | 3FCI4 | 8896.00 | Panama | 374198000 |
HAI FENG 728 | 1450 | 9019121 | Panama | DURBAN STAR | FISH CARRIERS AND REEFERS (FO) | 49491-18-A | Gear not known (NK) | 3EGZ6 | 10614.00 | Panama | 355827000 |
HAI GONG YOU 303 | 572 | 9031507 | Panama | EMERALD PARK | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | 43140-11-A | Gear not known (NK) | 3EVX5 | 4989.00 | Panama | 371596000 |
HAI JI LI | 1169 | 9677595 | Panama | QIAO TAI / XIN HAI LENG 7 | FISH CARRIERS AND REEFERS (FO) | 53590-PEXT-F-1 | Gear not known (NK) | 3EXM2 | 1997.00 | Panama | 352182000 |
HAN XING | 1155 | 9586332 | Panama | ZHE PU LENG YUN5 | FISH CARRIERS AND REEFERS (FO) | 47606-16-B | Gear not known (NK) | 3FYT4 | 1998.00 | Panama | 374173000 |
HARU | 693 | 9241932 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 47531-16-A | Gear not known (NK) | 3EHZ8 | 4521.00 | Panama | 374446000 |
HARVEST 62 | 1871 | 9916329 | Panama | BUNKERING TANKER VESSELS (SB) | 52995-22-A | Gear not known (NK) | 3E3375 | 4564.00 | Panama | 352978275 | |
HE TAI | 1544 | 9070137 | Panama | BALTIC PIONER | FISH CARRIERS AND REEFERS (FO) | 51248-20 | Gear not known (NK) | H9JS | 10374.00 | Panama | 356399000 |
HUA FU 107 | 1300 | 8518819 | Panama | SARONIC PRIDE | FISH CARRIERS AND REEFERS (FO) | 41740-10-A | Gear not known (NK) | 3FDZ4 | 4964.00 | Panama | 352085000 |
HUA JIAN 107 | 1434 | 8421298 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 49765-18 | Gear not known (NK) | 3FHN6 | 4238.00 | Panama | 372387000 |
Displaying 381 - 400 of 585