- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHOUYU690 | 737 | 8783268 | Zhoushan | Hand liner vessels (LH) | (ZHE) CHUANDENG (JI)(2018)LS-100011 | Handlines and hand-operated pole-and-lines (LHP) | BKUD2 | 277.00 | China | ||
| ZHOUYU691 | 738 | 8783270 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200055 | Handlines and hand-operated pole-and-lines (LHP) | OLD_BKUL | 277.00 | China | 412672020 | |
| ZHOUYU693 | 739 | 8783282 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200056 | Handlines and hand-operated pole-and-lines (LHP) | OLD_BKUM | 277.00 | China | 412671990 | |
| ZHOUYU694 | 740 | 8783294 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200057 | Handlines and hand-operated pole-and-lines (LHP) | OLD_BKUM2 | 277.00 | China | 412671980 | |
| ZHOUYU806 | 746 | 8783359 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2013)PT-100027 | Handlines and hand-operated pole-and-lines (LHP) | BKUQ2 | 277.00 | China | ||
| ZHOUYU808 | 748 | 8783373 | Zhoushan | Hand liner vessels (LH) | (ZHE) CHUANDENG (JI)(2018)LS-100019 | Handlines and hand-operated pole-and-lines (LHP) | BKUZ2 | 276.00 | China | ||
| ZHOUYU809 | 749 | 8783385 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200064 | Handlines and hand-operated pole-and-lines (LHP) | OLD_BKWI | 279.00 | China | 412401260 | |
| ZHOUYU810 | 750 | 8783397 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200065 | Handlines and hand-operated pole-and-lines (LHP) | OLD_BKWI2 | 279.00 | China | 412671870 | |
| ZHOUYU925 | 1732 | 9929778 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2021)FT-200028 | Handlines and hand-operated pole-and-lines (LHP) | BZW5X | 562.00 | China | 412549315 | |
| ZHOUYU926 | 1733 | 9929780 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2021)FT-200033 | Handlines and hand-operated pole-and-lines (LHP) | BZW6X | 562.00 | China | 412549316 | |
| ZHOUYU927 | 1734 | 9929792 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2021)FT-200029 | Handlines and hand-operated pole-and-lines (LHP) | BZW7X | 562.00 | China | 412549317 | |
| ZHOUYU928 | 1735 | 9929807 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2021)FT-200030 | Handlines and hand-operated pole-and-lines (LHP) | BZW8X | 562.00 | China | 412549318 | |
| ZHOUYU929 | 1736 | 9929637 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2021)FT-200031 | Handlines and hand-operated pole-and-lines (LHP) | BZW9X | 562.00 | China | 412549319 | |
| ZHOUYU930 | 1737 | 9929649 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2021)FT-200032 | Handlines and hand-operated pole-and-lines (LHP) | BZW1Y | 562.00 | China | 412549321 | |
| ZHOUYUAN607 | 410 | 8786014 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2016)FT-200128HAO | Handlines and hand-operated pole-and-lines (LHP) | BZ8UM | 295.00 | China | 412698940 | |
| ZHOUYUAN612 | 328 | 8785644 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2015)FT-200135 | Handlines and hand-operated pole-and-lines (LHP) | BZ5UL | 301.00 | China |
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AKIYOSHI MARU No.1 | 1370 | 8347820 | Stick-held dip netters (NS) | ME2-5544 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan | |||
| Chiba Maru | 1914 | 9537068 | Tateyama | FISHERY RESEARCH VESSELS (ZO) | CB1-3 | Stick-held dip net (SHDN) | 7JGL | 179.00 | Japan | 432739000 | |
| Chokaimaru | 310 | 9579999 | Tsuruoka | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | YM1-31 | JD3143 | 233.00 | Japan | |||
| Choyo Maru No. 5 | 928 | 8907395 | Wakkanai | Choko Maru No. 3 | Stick-held dip netters (NS) | HK1-1371 | Stick-held dip net (SHDN) | JKHD | 199.00 | Japan |
Displaying 381 - 400 of 736