- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIKIN | 1315 | 8603171 | Vladivostok | EKATERINA | FISH CARRIERS AND REEFERS (FO) | 10431 | UBZH8 | 4148.00 | Russia | 273353640 | |
| BORIS TROFIMENKO | 1128 | 8907058 | Petropavlovsk-Kamchatsky | THOR | Stern trawlers freezer (TTF) | PK-1430 | Single boat midwater otter trawls (OTM) | UHSR | 7805.00 | Russia | |
| BUKHTA ASACHA | 1162 | 8210247 | Korsakov | SATURNAS | FISH CARRIERS AND REEFERS (FO) | 826214 | UHJK | 3235.00 | Russia | ||
| BUKHTA NATALII | 1143 | 7929786 | Vladivostok | SAWOLL 6 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | BUKHTA NATALII | UBNI6 | 1221.00 | Russia | ||
| CHAMPION | 1418 | 9184627 | Vladivostok | Pacific Champion | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 980893 | TRAWLS | UBUR6 | 1682.00 | Russia | |
| CORONA REEFER | 1142 | 9004358 | Vladivostok | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | CORONA REEFER | UIAE | 1488.00 | Russia | 273352700 | ||
| Dmitriy Shevchenko | 632 | 8730065 | Nakhodka | TRAWLERS (TO) | 33-398-32 | Trawls (nei) (TX) | UDYL | 759.00 | Russia | 273826700 | |
| EROFEY | 1834 | 8907072 | Vanino | Stern trawlers freezer (TTF) | BO6735 | Midwater trawls (nei) (TM) | UBVV3 | 7749.00 | Russia | 273299430 | |
| FINVAL | 684 | 8139089 | Petropavlovsk-Kamchatsky | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | P-0943 | UALZ | 837.00 | Russia | |||
| FRIO AGATES | 1178 | 9081631 | Vladivostok | SIERRA MARIN | FISH CARRIERS AND REEFERS (FO) | 941598 | UGKH | 6964.00 | Russia | ||
| FRIO ANTWERP | 552 | 9078282 | Vladivostok | FRIO ANTWERP | FISH CARRIERS AND REEFERS (FO) | 933036 | UBDV8 | 7307.00 | Russia | ||
| FRIO MURMANSK | 1504 | 8845717 | Nakhodka | Refrigerated transport vessels (FR) | 200810215 | UBXR6 | 6989.00 | Russia | 273441710 | ||
| Frio Poseidon | 1278 | 9076246 | Vladivostok | SEIN GALAXY | FISH CARRIERS AND REEFERS (FO) | 10158781 | UBZW7 | 6965.00 | Russia | ||
| Frio Sevastopolis | 811 | 8860432 | Vladivostok | FISH CARRIERS AND REEFERS (FO) | 911499 | UBWI5 | 6971.00 | Russia | |||
| Garmoniya | 667 | 8516639 | Nakhodka | Gorno-Altaysk | Refrigerated transport vessels (FR) | 200899057 | UERQ | 4295.00 | Russia | 273312860 | |
| GEORGIY MESHCHERYAKOV | 1966 | 9869411 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK-6645 | Midwater trawls (nei) (TM) | UBTW8 | 8318.00 | Russia | ||
| Granit | 687 | 8901509 | Petropavlovsk-Kamchatskiy | San Venturer | Side trawlers freezer (TSF) | P-1084 | Midwater trawls (nei) (TM) | UFJD | 1899.00 | Russia | |
| IMATRA | 633 | 8859768 | Vladivostok | Trawlers nei (TOX) | 903878 | Trawls (nei) (TX) | UIOS | 741.00 | Russia | ||
| JUPITER | 1705 | 7712937 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK0811 | Purse seines (PS), Midwater trawls (nei) (TM) | UBBR3 | 1201.00 | Russia | ||
| Kalinovka | 634 | 8423272 | Nakhodka | TRAWLERS (TO) | 33-959-31 | Seine nets (nei) (SX) | UCOE | 754.00 | Russia | 273854500 |
Displaying 461 - 480 of 623