- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
TOYO MARU No.35 | 1367 | Nemuro | LIFT NETTERS (NO) | HK2-22152 | Boat-operated lift nets (LNB) | None | 9.70 | Japan | |||
Umitaka Maru No. 72 | 865 | imo_pending_JAPAN_1025 | Nemuro | Stick-held dip netters (NS) | HK2-23200 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
Wakatakamaru | 1464 | 9113989 | FISHERY RESEARCH VESSELS (ZO) | MG1-1936 | JQIX | 692.00 | Japan | 431726000 | |||
Wakatake Maru No. 22 | 881 | imo_pending_JAPAN_1041 | Rausu | Stick-held dip netters (NS) | HK2-22085 | Stick-held dip net (SHDN) | None | 19.00 | Japan | ||
Wakatake Maru No. 35 | 1010 | imo_pending_JAPAN_2004 | Hakodate | Jigger vessels (LJ) | HK1-1281 | Hooks and lines (nei) (LX) | 144.00 | Japan | |||
YAMASEN MARU NO. 35 | 261 | 9047960 | Choshi | FISH CARRIERS AND REEFERS (FO) | CB1 - 60054 | JG5009 | 292.00 | Japan | |||
YAMASEN MARU NO. 78 | 260 | 9701865 | Choshi | Purse seiners (SP) | CB1 - 60059 | JD3601 | 300.00 | Japan | |||
Yamato Maru No. 1 | 873 | 2865997 | Nemuro | Yamato Maru No. 3 | Stick-held dip netters (NS) | HK2-23219 | Stick-held dip net (SHDN) | NONE | 29.00 | Japan | 431800558 |
YOKO MARU NO. 18 | 190 | 2643765 | YAIZU | SUPPORT vessels (SA) | NG2-2158 | JERW | 99.00 | Japan | |||
YOSHIE MARU No.88 | 1365 | 8347791 | Nemuro | Stick-held dip netters (NS) | HK2-23281 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
105 KUMYANG | 1849 | 9929467 | Busan | Jigger vessels (LJ) | 2111001-6261407 | 6KSQ | 499.00 | Korea | 441383000 | ||
CHERRY STAR | 1808 | 9015840 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-039518 | DSNK2 | 3942.00 | Korea | |||
DHARA | 772 | 8904941 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-171002 | Gear not known (NK) | D7WB | 6557.00 | Korea | ||
DONGHAE NO.101 | 107 | 7417862 | Busan | LIFT NETTERS (NO), Japanese type liners (LPJ), Jigger vessels (LJ) | 9511055-6260007 | Boat-operated lift nets (LNB), Hooks and lines (nei) (LX) | 6NBN | 676.00 | Korea | ||
JOCHOH | 781 | 9126261 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-181033 | Gear not known (NK) | D7CS | 4458.00 | Korea | ||
JOONSUNGHO | 102 | 7237250 | Busan | Stern trawlers freezer (TTF) | 9505003-6210002 | 6LSU | 3137.00 | Korea | |||
KATAH | 1809 | 9105360 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-111065 | DSRG3 | 4457.00 | Korea | |||
LAKE AURORA | 1814 | 9194892 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-191078 | D7UQ | 3936.00 | Korea | |||
LAKE CASTLE | 839 | 9004657 | Jeju | ASAHI | FISH CARRIERS AND REEFERS (FO) | JJR-141016 | Gear not known (NK) | D7NB | 3696.00 | Korea | |
LAKE GLORY | 1810 | 8204597 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-059049 | DSOC6 | 5122.00 | Korea |
Displaying 301 - 320 of 585