- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
SEIN SUN | 1274 | 8415859 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-106309 | DSQY9 | 4428.00 | Korea | |||
SEIN VENUS | 841 | 8906808 | Jeju | OCEAN CHO, KRASKINO | FISH CARRIERS AND REEFERS (FO) | JJR-151038 | Gear not known (NK) | D7BO | 5286.00 | Korea | |
SEO LIM NO.302 | 120 | 7417757 | Busan | LIFT NETTERS (NO), Japanese type liners (LPJ), Jigger vessels (LJ) | 9502048-6210005 | Boat-operated lift nets (LNB), Hooks and lines (nei) (LX) | 6MPQ | 700.00 | Korea | ||
SKYMAX 102 | 696 | 7742102 | Busan | NO.107 GEUMJEONG | LIFT NETTERS (NO), Japanese type liners (LPJ) | 9505016-6481331 | Boat-operated lift nets (LNB) | HLUE | 474.00 | Korea | |
SOHOH | 770 | 9209245 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-101951 | Gear not known (NK) | DSQS6 | 4519.00 | Korea | ||
SUN FLOWER 7 | 1332 | 8513871 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-079662 | DSPI5 | 3244.00 | Korea | 441034000 |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDALUCIA CARRIER | 1543 | 9057537 | Panama | FISH CARRIERS AND REEFERS (FO) | 50375-19-A | Gear not known (NK) | 3EEV3 | 4830.00 | Panama | 351531000 | |
ANGEL 101 | 1781 | 9101455 | Panama | ANTARCTIC | BUNKERING TANKER VESSELS (SB) | 49647-18 | Gear not known (NK) | HOMW | 4974.00 | Panama | 356470000 |
ANGEL 118 | 1776 | 9105310 | Panama | KAIKO MARU | BUNKERING TANKER VESSELS (SB) | 52541-21-A | Gear not known (NK) | 3FWP4 | 2973.00 | Panama | 355116000 |
ANGEL 22 | 1762 | 9191230 | Panama | ROYAL PEONY | BUNKERING TANKER VESSELS (SB) | 49646-18 | Gear not known (NK) | 3FVJ4 | 5483.00 | Panama | 374604000 |
ANGEL 29 | 1830 | 9175755 | Panama | CONCORD | BUNKERING TANKER VESSELS (SB) | 51830-20 | Gear not known (NK) | 3EIU9 | 5997.00 | Panama | 373247000 |
ANGEL I | 1172 | 8223488 | Panama | AURORA 2 | FISH CARRIERS AND REEFERS (FO) | 40129-09-B | Gear not known (NK) | HOYH | 2946.00 | Panama | 370981000 |
ANGEL NO.1 | 1761 | 9434709 | Panama | TEAM OSLO | BUNKERING TANKER VESSELS (SB) | 49545-18-B | Gear not known (NK) | 3EAT7 | 8559.00 | Panama | 356774000 |
ANGEL NO.2 | 1911 | 9146027 | Panama | JUPITER | BUNKERING TANKER VESSELS (SB) | 50267-19-A | Gear not known (NK) | HPTG | 9488.00 | Panama | 373360000 |
AT GLORY | 1803 | 9223710 | Panama | ANGEL 37 | BUNKERING TANKER VESSELS (SB) | 27041-00-I | Gear not known (NK) | H3DO | 5101.00 | Panama | 352585000 |
AVUNDA REEFER | 1457 | 9072824 | Panama | MARINE PHOENIX | FISH CARRIERS AND REEFERS (FO) | 46927-15-A | Gear not known (NK) | 3EJD5 | 7313.00 | Panama | 352351000 |
BAO LUCKY | 1334 | 9602837 | Panama | XING CHANG 16 | FISH CARRIERS AND REEFERS (FO) | 48534-17-B | Gear not known (NK) | 3FBE9 | 7939.00 | Panama | 354458000 |
BAO WIN | 1505 | 9109263 | Panama | SURUGA 1 | FISH CARRIERS AND REEFERS (FO) | 27341-00-E | Gear not known (NK) | H3OD | 2596.00 | Panama | 356065000 |
BOYANG ALASKA | 1287 | 9851206 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 50339-19 | Gear not known (NK) | 3FDP7 | 6592.00 | Panama | 353079000 |
BOYANG BERING | 1258 | 9851191 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 50214-19 | Gear not known (NK) | 3EGZ | 6592.00 | Panama | 352274000 |
Displaying 341 - 360 of 585