- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
INVINCIBLE | 1517 | 9181170 | Panama | ESMERALDA | FISH CARRIERS AND REEFERS (FO) | 51437-20 | Gear not known (NK) | 3EFL4 | 10532.00 | Panama | 353190000 |
IRIS REEFER | 554 | 8513039 | Panama | IRIS | FISH CARRIERS AND REEFERS (FO) | 47842-16 | Gear not known (NK) | 3FGM3 | 5578.00 | Panama | 374321000 |
ISLAND REEFER | 1510 | 8312461 | Panama | SEIN OCEAN | FISH CARRIERS AND REEFERS (FO) | 47926-16 | Gear not known (NK) | HOFG | 4071.00 | Panama | 374831000 |
KANO REEFER | 1443 | 9194957 | Panama | SANTA MARIA | FISH CARRIERS AND REEFERS (FO) | 51154-20 | Gear not known (NK) | 3EOF5 | 8507.00 | Panama | 354929000 |
KHANA | 779 | 8810645 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 45336-13-A | Gear not known (NK) | 3EYB6 | 3475.00 | Panama | 352796000 |
LIAOYU REEFER 1 | 840 | 8904068 | Panama | KHOROL, OCEAN JIN | FISH CARRIERS AND REEFERS (FO) | 49805-18-A | Gear not known (NK) | 3FLJ6 | 5286.00 | Panama | 351543000 |
MABAH | 780 | 9105358 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 22116-95-G | Gear not known (NK) | 3FSC4 | 4457.00 | Panama | 354493000 |
MARTA REEFER | 1844 | 9174701 | Panama | FARO | FISH CARRIERS AND REEFERS (FO) | 27271-00-E | Gear not known (NK) | H3LU | 4490.00 | Panama | 355295000 |
MING HANG 5 | 1209 | 8921470 | Panama | BALTIC PRIME | FISH CARRIERS AND REEFERS (FO) | 49842-18-A | Gear not known (NK) | 3EYJ5 | 10405.00 | Panama | 351960000 |
NESTOS REEFER | 1458 | 9045156 | Panama | SEA PHONEIX | FISH CARRIERS AND REEFERS (FO) | 46945-15 | Gear not known (NK) | 3EAJ9 | 7303.00 | Panama | 370115000 |
NEW HARMONY | 1817 | 9208605 | Panama | ANGEL 17 | BUNKERING TANKER VESSELS (SB) | 52592-21 | Gear not known (NK) | HOOT | 5373.00 | Panama | 373311000 |
NO. 1 BARON | 775 | 8911619 | Panama | BARON | FISH CARRIERS AND REEFERS (FO) | 45521-14-A | Gear not known (NK) | 3FMM7 | 4457.00 | Panama | 356636000 |
NO. 1 POHAH | 774 | 8714944 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 45338-13-A | Gear not known (NK) | 3FSS6 | 4261.00 | Panama | 374542000 |
NO. 2 POHAH | 776 | 9227601 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 45352-13-A | Gear not known (NK) | 3FWC9 | 4513.00 | Panama | 357058000 |
NOR CAPE | 1630 | 9073402 | Panama | FRIO KYKNOS | FISH CARRIERS AND REEFERS (FO) | 50107-18 | Gear not known (NK) | HOKJ | 7316.00 | Panama | 354915000 |
OCEAN CRYSTAL | 1804 | 9116905 | Panama | BUNKERING TANKER VESSELS (SB) | 52573-21 | Gear not known (NK) | HPUG | 29083.00 | Panama | 374853000 | |
OCEAN STAR 86 | 1177 | 9045948 | Panama | Coral Mermaid | FISH CARRIERS AND REEFERS (FO) | 49975-18 | Gear not known (NK) | 3FKX6 | 9829.00 | Panama | 353709000 |
ORANGE ICE | 1321 | 9797917 | Panama | YUN DER | FISH CARRIERS AND REEFERS (FO) | 55583-PEXT-F-3 | Gear not known (NK) | HOA7580 | 7139.00 | Panama | 352002156 |
ORIENTAL CHILAN | 692 | 8301723 | Panama | SHIN BURGO MARU | FISH CARRIERS AND REEFERS (FO) | 22433-95-E | Gear not known (NK) | 3FHF5 | 2113.00 | Panama | 355317000 |
PIONEER 38 | 1872 | 9916331 | Panama | BUNKERING TANKER VESSELS (SB) | 53095-22-A | Gear not known (NK) | 3E2041 | 4564.00 | Panama | 352898754 |
Displaying 401 - 420 of 585