- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
LAKE NOVA | 1812 | 9009669 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-151050 | D7AL | 5225.00 | Korea | |||
LAKE PEARL | 1813 | 9004401 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-191019 | D7TD | 5136.00 | Korea | |||
LAKE WIN | 1331 | 9020780 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-102283 | DSQW2 | 2623.00 | Korea | 441720000 | ||
MONONOK | 771 | 8911607 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131044 | Gear not known (NK) | DSRO8 | 4429.00 | Korea | ||
NAMBUKHO | 103 | 7377452 | Busan | Stern trawlers freezer (TTF) | 9512152-6260007 | 6 MXT | 5208.00 | Korea | |||
NO.101 KUMYANG | 108 | 9041916 | Busan | LIFT NETTERS (NO), Japanese type liners (LPJ) | 9512419-6260005 | Boat-operated lift nets (LNB) | DTAV7 | 875.00 | Korea | ||
NO.2 JOCHOH | 777 | 9698343 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-191058 | Gear not known (NK) | D7JO | 4546.00 | Korea | ||
NO.302 CHANGJIN | 698 | 7950747 | Busan | LIFT NETTERS - using boat operated net (NB), Japanese type liners (LPJ), Jigger vessels (LJ) | 9508029-6481358 | Boat-operated lift nets (LNB), Hooks and lines (nei) (LX) | DTAW3 | 644.00 | Korea | ||
NO.606 HAECHANG | 767 | 7106724 | Busan | LIFT NETTERS (NO), Japanese type liners (LPJ) | 9911002-6260002 | Boat-operated lift nets (LNB) | DTAN7 | 740.00 | Korea | ||
NO.81 CHUNGYONG | 105 | 8821527 | Busan | Longliners (LL) | 9505017-6210006 | Set longlines (LLS) | 6NLC | 738.00 | Korea | ||
NO.83 CHUNGYONG | 106 | 8905555 | Busan | Longliners (LL) | 9408003-6210008 | Set longlines (LLS) | 6KJV | 638.00 | Korea | ||
NO.96 OYANG | 104 | 8717154 | Busan | Stern trawlers freezer (TTF) | 0505001-6261100 | DTBP6 | 1183.00 | Korea | |||
PHAROSTAR | 1811 | 9087910 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131066 | D7PK | 4490.00 | Korea | |||
SALTLAKE | 1333 | 8603121 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131060 | D7MG | 3437.00 | Korea | 440116000 | ||
SEI SHIN | 1837 | 8808161 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-068905 | DSOP5 | 978.00 | Korea | |||
SEIN HONOR | 1829 | 9047257 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-211047 | D7DC | 7313.00 | Korea | 440044000 | ||
SEIN PHOENIX | 1325 | 9047271 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-191023 | D8SP | 7326.00 | Korea | 441618000 | ||
SEIN QUEEN | 1277 | 8807430 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-141012 | D7MY | 5893.00 | Korea | |||
SEIN SKY | 1276 | 8813623 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131043 | DSRO7 | 5469.00 | Korea | |||
SEIN STAR | 1275 | 8319029 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131023 | DSRN5 | 2004.00 | Korea |
Displaying 321 - 340 of 585