- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
TRITON REEFER | 1451 | 8911102 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 51521-20-A | Gear not known (NK) | 3EMD9 | 8818.00 | Panama | 356155000 |
ULTRA ENERGY | 1855 | 9184031 | Panama | EROWATI | BUNKERING TANKER VESSELS (SB) | 52976-22-A | Gear not known (NK) | 3E2096 | 5404.00 | Panama | 352001044 |
VIVA 106 | 1299 | 8122385 | Panama | CHI LAI | FISH CARRIERS AND REEFERS (FO) | 18438-89-I | Gear not known (NK) | 3EGN7 | 3574.00 | Panama | 352533000 |
VOLTA VICTORY | 1783 | 9140102 | Panama | ISHIZUSHI / SHINRYUTA MARU / RYUTA MARU / | FISH CARRIERS AND REEFERS (FO) | 52192-21 | Gear not known (NK) | 3FYS4 | 2716.00 | Panama | 351938000 |
YUN RUN 8 | 1455 | 8822583 | Panama | GREEN MAGIC | FISH CARRIERS AND REEFERS (FO) | 51310-20 | Gear not known (NK) | 3EJM2 | 5103.00 | Panama | 370686000 |
ZEFYROS REEFER | 1231 | 8916748 | Panama | ZEFYROS | FISH CARRIERS AND REEFERS (FO) | 48596-17 | Gear not known (NK) | 3FPL2 | 8483.00 | Panama | 373451000 |
ZHONG XIE 8 | 1845 | 9045950 | Panama | TASMAN MERMAID / OCEAN STAR 88 | FISH CARRIERS AND REEFERS (FO) | 53429-22-B | Gear not known (NK) | 3E2696 | 9829.00 | Panama | 356743000 |
ZHONG YU MARINE | 1836 | 9287845 | Panama | GLORY WISDOM | FISH CARRIERS AND REEFERS (FO) | 52666-21-B | Gear not known (NK) | 3ENT8 | 5103.00 | Panama | 354342000 |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Admiral Kolchak | 1125 | 9076208 | Vladivostok | Stern trawlers freezer (TTF) | BK-0728 | Trawls (nei) (TX) | UEUS | 4407.00 | Russia | ||
AFALINA | 677 | 8609010 | Khasanskii | ELSA | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | Z-0178 | UBZE2 | 685.00 | Russia | ||
AHTIAR | 1495 | 8411085 | Nakhodka | Kokand | TRAWLERS (TO) | ND-0415 | TRAWLS | UAMB | 3816.00 | Russia | 273240400 |
AKADEMIK M.A. lAVRENTYEV | 1807 | 8211162 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | 830075 | UBWR | 2712.00 | Russia | |||
ALESTAR | 631 | imo_pending_RUSSIA_10550 | Vladivostok | TRAWLERS (TO) | BK 0747 | TRAWLS | UHBW | 1880.00 | Russia | ||
ALSEY | 1704 | 8602866 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK8060 | Purse seines (PS), Midwater trawls (nei) (TM) | UBSS9 | 2155.00 | Russia | ||
ANASTASIYA | 680 | 8858570 | Petropavlovsk-Kamchatsky | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | P-1176 | UGLZ | 834.00 | Russia | |||
ANTUR | 685 | 8509129 | Vladivostok | DALMOR II GDY-305 | TRAWLERS (TO) | BK 0723 | TRAWLS | UBSI8 | 3861.00 | Russia | 273359270 |
Arctic | 1157 | 8223464 | Nakhodka | FISH CARRIERS AND REEFERS (FO) | 837106 | Gear not known (NK) | UFOR | 3525.99 | Russia | ||
ARCTIC LIDER | 681 | 8702393 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK-1777 | TRAWLS | UEUT | 1930.00 | Russia | 273318720 | |
ARINA | 676 | 8723921 | Nevelsk | Trap setters nei (WOX) | HC-1433 | UGIJ | 878.00 | Russia | |||
ARKADIJA | 809 | 9057393 | Kholmsk | Frio Crimea | FISH CARRIERS AND REEFERS (FO), Refrigerated transport vessels (FR) | 914497 | UBEJ2 | 6971.00 | Russia |
Displaying 441 - 460 of 585