- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
La Porsche_Update_Test | 1456 | 8562377 | Vancouver | Ocean Pearl | Pot vessels (WP) | 20469 | Pots (FPO) | VY9305 | 93.32 | Canada | 316001649 |
Lofoten II | 794 | IMO Pending | Vancouver | Pot vessels (WP) | 23864C | Traps (nei) (FIX) | CFG-7524 | 34.50 | Canada | ||
Pacific Viking | 629 | 8744937 | Vancouver | MULTIPURPOSE VESSELS - purse seiners/pelagic trawlers (MTS) | 29608 | Longlines (nei) (LL) | CFC4341 | 144.00 | Canada | ||
Viking Tide | 1135 | Vancouver | Angela Lynn | Pot vessels (WP) | 20704 | Pots (FPO), Traps (nei) (FIX) | CFG 7509 | 114.97 | Canada |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
FU YUAN YU YUN 995 | 1386 | 9887152 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI) (2019)FT-200073 | BZUV9 | 5005.00 | China | 412440687 | ||
Fu Yuan Yu 053 | 475 | 8786375 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2019)FT-200036 | Purse seines (PS) | BVB06 | 1053.00 | China | ||
Fu Yuan Yu 054 | 476 | 8786363 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2019)FT-200037 | Purse seines (PS) | BVBM6 | 1053.00 | China | ||
Fu Yuan Yu 055 | 477 | 8786387 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2019)FT-200038 | Purse seines (PS) | BVBP6 | 1053.00 | China | ||
Fu Yuan Yu 056 | 478 | 8786399 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2019)FT-200039 | Purse seines (PS) | BVBN6 | 1052.00 | China | ||
Fu Yuan Yu 057 | 479 | 8786404 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200015 | Purse seines (PS) | BVBQ6 | 1037.00 | China | ||
Fu Yuan Yu 058 | 480 | 8786416 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200016 | Purse seines (PS) | BVBR6 | 1037.00 | China | ||
Fu Yuan Yu 059 | 481 | 8786428 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200017 | Purse seines (PS) | BVBS6 | 1037.00 | China | ||
Fu Yuan Yu 060 | 482 | 8786533 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200018 | Purse seines (PS) | BVBT6 | 1037.00 | China | ||
Fu Yuan Yu 061 | 483 | 8786442 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200019 | Purse seines (PS) | BVBU6 | 1037.00 | China | ||
Fu Yuan Yu 062 | 484 | 8786454 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200020 | Purse seines (PS) | BVBV6 | 1037.00 | China | ||
FU YUAN YU 339 | 531 | imo_pending_CHINA_586 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200120 | BVAR6 | 1316.00 | China | |||
FU YUAN YU 353 | 532 | imo_pending_CHINA_587 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200121 | BVAS6 | 1316.00 | China | |||
Fu Yuan Yu 633 | 541 | imo_pending_CHINA_596 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200032 | BVBS3 | 1353.00 | China | |||
Fu Yuan Yu 635 | 542 | imo_pending_CHINA_597 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200031 | BVBT3 | 1353.00 | China | |||
Fu Yuan Yu 636 | 543 | imo_pending_CHINA_598 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200030 | BVBU3 | 1353.00 | China |
Displaying 1 - 20 of 585