- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
PROCYON | 1577 | 9151113 | Panama | FISH CARRIERS AND REEFERS (FO) | 23595-97-E | Gear not known (NK) | 3FWY6 | 9083.00 | Panama | 355076000 | |
PROSPERITY 12 | 1873 | 9916317 | Panama | BUNKERING TANKER VESSELS (SB) | 52817-21-B | Gear not known (NK) | 3E3906 | 4564.00 | Panama | 352986139 | |
PS REEFER | 1305 | 8221947 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 47238-15 | Gear not known (NK) | 3FRQ5 | 2047.00 | Panama | 374083000 |
QI HANG | 1175 | 8609292 | Panama | ROYAL REEFER | FISH CARRIERS AND REEFERS (FO) | 47748-16-A | Gear not known (NK) | 3EAT9 | 7286.00 | Panama | 374445000 |
RUI SHENG | 1154 | 8688755 | Panama | RUI XIANG | FISH CARRIERS AND REEFERS (FO) | 48283-16-B | Gear not known (NK) | 3FOH6 | 2997.00 | Panama | 351537000 |
RYOMA | 1194 | 9133305 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 48740-17-B | Gear not known (NK) | 3ELZ5 | 4493.00 | Panama | 371727000 |
SEIN GRACE | 1288 | 8609979 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 47912-16 | Gear not known (NK) | 3EFA6 | 4963.00 | Panama | 374830000 |
SEIN PRINCESS | 1289 | 8609981 | Panama | GIRALDA CARRIER | FISH CARRIERS AND REEFERS (FO) | 42446-11-A | Gear not known (NK) | 3FTJ4 | 4963.00 | Panama | 372199000 |
SHIN HO CHUN NO. 101 | 791 | 9220653 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 47182-15-A | Gear not known (NK) | 3FRF9 | 2495.00 | Panama | 374048000 |
SHIN HO CHUN NO. 102 | 792 | 9262182 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 47161-15-A | Gear not known (NK) | 3FEQ5 | 2900.00 | Panama | 374140000 |
SHIN IZU | 1827 | 9186936 | Panama | FISH CARRIERS AND REEFERS (FO) | 49256-17 | Gear not known (NK) | 3EYX6 | 2781.00 | Panama | 355168000 | |
SHUN HANG | 1176 | 8214645 | Panama | VILA MOOSUN | FISH CARRIERS AND REEFERS (FO) | 49089-17 | Gear not known (NK) | H3DE | 3321.00 | Panama | 372033000 |
SHUN ZE LENG 6 | 1846 | 8816156 | Panama | ALMEDA STAR | FISH CARRIERS AND REEFERS (FO) | 51561-20 | Gear not known (NK) | HOGN | 11658.00 | Panama | 351020000 |
SHUN ZE LENG 7 | 1562 | 9045936 | Panama | ATLANTIC GEM | FISH CARRIERS AND REEFERS (FO) | 49307-17-A | Gear not known (NK) | H3UQ | 9829.00 | Panama | 356258000 |
SUAH | 782 | 9000376 | Panama | ASTRA | FISH CARRIERS AND REEFERS (FO) | 43379-12-B | Gear not known (NK) | HOZZ | 4444.00 | Panama | 356386000 |
TAGANROGSKIY ZALIV | 1618 | 9152181 | Panama | SOUTHERN BAY | FISH CARRIERS AND REEFERS (FO) | 50245-19 | Gear not known (NK) | 3EYS5 | 8879.00 | Panama | 353946000 |
TAI FU NO. 1 | 1842 | 7908976 | Panama | FISH CARRIERS AND REEFERS (FO) | 47227-15-A | Gear not known (NK) | 3ECZ6 | 6049.00 | Panama | 374317000 | |
TAI FU NO.3 | 691 | 7927453 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 48446-17-A | Gear not known (NK) | H3AI | 3513.00 | Panama | 351822000 |
TAI JI | 1171 | 8804244 | Panama | GREEN WINTER | FISH CARRIERS AND REEFERS (FO) | 42735-11-CH | Gear not known (NK) | 3FYZ6 | 4970.00 | Panama | 357497000 |
TAI XING | 1511 | 8210273 | Panama | NONE KNOWN | FISH CARRIERS AND REEFERS (FO) | 48319-16 | Gear not known (NK) | 3EZQ5 | 3218.00 | Panama | 371565000 |
Displaying 421 - 440 of 585