- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
SEI SHIN | 1837 | 8808161 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-068905 | DSOP5 | 978.00 | Korea | |||
SEIN FRONTIER | 1273 | 9051789 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-161027 | D7AX | 2082.00 | Korea | |||
SEIN HONOR | 1829 | 9047257 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-211047 | D7DC | 7313.00 | Korea | 440044000 | ||
SEIN PHOENIX | 1325 | 9047271 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-191023 | D8SP | 7326.00 | Korea | 441618000 | ||
SEIN QUEEN | 1277 | 8807430 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-141012 | D7MY | 5893.00 | Korea | |||
SEIN SKY | 1276 | 8813623 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131043 | DSRO7 | 5469.00 | Korea | |||
SEIN STAR | 1275 | 8319029 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-131023 | DSRN5 | 2004.00 | Korea | |||
SEIN SUN | 1274 | 8415859 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-106309 | DSQY9 | 4428.00 | Korea | |||
SEIN VENUS | 841 | 8906808 | Jeju | OCEAN CHO, KRASKINO | FISH CARRIERS AND REEFERS (FO) | JJR-151038 | D7BO | 5286.00 | Korea | ||
SEO LIM NO.302 | 120 | 7417757 | Busan | LIFT NETTERS (NO), Japanese type liners (LPJ), Jigger vessels (LJ) | 9502048-6210005 | Boat-operated lift nets (LNB), Hooks and lines (nei) (LX) | 6MPQ | 700.00 | Korea | ||
SKYMAX 102 | 696 | 7742102 | Busan | NO.107 GEUMJEONG | LIFT NETTERS (NO), Japanese type liners (LPJ) | 9505016-6481331 | Boat-operated lift nets (LNB) | HLUE | 474.00 | Korea | |
SOHOH | 770 | 9209245 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-101951 | DSQS6 | 4519.00 | Korea | |||
SUN FLOWER 7 | 1332 | 8513871 | Jeju | FISH CARRIERS AND REEFERS (FO) | JJR-079662 | DSPI5 | 3244.00 | Korea | 441034000 |
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Admiral Kolchak | 1125 | 9076208 | Vladivostok | Stern trawlers freezer (TTF) | BK-0728 | Trawls (nei) (TX) | UEUS | 4407.00 | Russia | ||
AFALINA | 677 | 8609010 | Khasanskii | ELSA | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | Z-0178 | UBZE2 | 685.00 | Russia | ||
AKADEMIK M.A. lAVRENTYEV | 1807 | 8211162 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | 830075 | UBWR | 2712.00 | Russia | |||
ALESTAR | 631 | imo_pending_RUSSIA_10550 | Vladivostok | TRAWLERS (TO) | BK 0747 | TRAWLS | UHBW | 1880.00 | Russia | ||
ALSEY | 1704 | 8602866 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK8060 | Purse seines (PS), Midwater trawls (nei) (TM) | UBSS9 | 2155.00 | Russia | ||
ANASTASIYA | 680 | 8858570 | Petropavlovsk-Kamchatsky | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | P-1176 | UGLZ | 834.00 | Russia | |||
ANTON GURIN | 787 | 8723402 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 880869 | UERJ | 6687.00 | Russia |
Displaying 421 - 440 of 535