- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALSEY | 1704 | 8602866 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK8060 | Purse seines (PS), Midwater trawls (nei) (TM) | UBSS9 | 2155.00 | Russia | ||
| ANASTASIYA | 680 | 8858570 | Petropavlovsk-Kamchatsky | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | P-1176 | UGLZ | 834.00 | Russia | |||
| ANTON GURIN | 787 | 8723402 | BOLSHOY PORT OF ST.PETERSBURG | FISH CARRIERS AND REEFERS (FO) | 880869 | UERJ | 6687.00 | Russia | |||
| ANTUR | 685 | 8509129 | Vladivostok | DALMOR II GDY-305 | TRAWLERS (TO) | BK 0723 | TRAWLS | UBSI8 | 3861.00 | Russia | 273359270 |
| Arctic | 1157 | 8223464 | Nakhodka | FISH CARRIERS AND REEFERS (FO) | 837106 | UFOR | 3525.99 | Russia | |||
| ARCTIC LIDER | 681 | 8702393 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK-1777 | TRAWLS | UEUT | 1930.00 | Russia | 273318720 | |
| ARINA | 676 | 8723921 | Nevelsk | Trap setters nei (WOX) | HC-1433 | Midwater trawls (nei) (TM) | UGIJ | 878.00 | Russia | ||
| ARKADIJA | 809 | 9057393 | Kholmsk | Frio Crimea | FISH CARRIERS AND REEFERS (FO), Refrigerated transport vessels (FR) | 914497 | UBEJ2 | 6971.00 | Russia | ||
| ASBJORN | 1948 | 9191735 | Nevelsk | ASBJORN SENIOR | TRAWLERS (TO) | NS-1228 | Bottom trawls (nei) (TB) | UALP | 1372.00 | Russia | 273389460 |
| ATMODA | 553 | 8908076 | Vladivostok | ANMODA | FISH CARRIERS AND REEFERS (FO) | 200426528 | UBIR2 | 12413.00 | Russia | 273439810 | |
| AVACHA | 679 | 8918643 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK-1309 | TRAWLS | UHMM | 1195.00 | Russia | 273310460 | |
| BALYUZEK | 1503 | 8518895 | Nakhodka | Refrigerated transport vessels (FR) | 33-409-93 | UBWH | 3634.00 | Russia | 273316230 | ||
| Bekas | 1915 | 8827480 | TRAP SETTERS (WO) | HK-0736 | Midwater trawls (nei) (TM) | UANN | 628.00 | Russia | |||
| BIKIN | 1315 | 8603171 | Vladivostok | EKATERINA | FISH CARRIERS AND REEFERS (FO) | 10431 | UBZH8 | 4148.00 | Russia | 273353640 | |
| BORIS TROFIMENKO | 1128 | 8907058 | Petropavlovsk-Kamchatsky | THOR | Stern trawlers freezer (TTF) | PK-1430 | Single boat midwater otter trawls (OTM) | UHSR | 7805.00 | Russia | |
| BUKHTA ASACHA | 1162 | 8210247 | Korsakov | SATURNAS | FISH CARRIERS AND REEFERS (FO) | 826214 | UHJK | 3235.00 | Russia | ||
| BUKHTA NATALII | 1143 | 7929786 | Vladivostok | SAWOLL 6 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | BUKHTA NATALII | UBNI6 | 1221.00 | Russia | ||
| CHAMPION | 1418 | 9184627 | Vladivostok | Pacific Champion | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | 980893 | TRAWLS | UBUR6 | 1682.00 | Russia | |
| CORONA REEFER | 1142 | 9004358 | Vladivostok | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | CORONA REEFER | UIAE | 1488.00 | Russia | 273352700 | ||
| Dmitriy Shevchenko | 632 | 8730065 | Nakhodka | TRAWLERS (TO) | 33-398-32 | Trawls (nei) (TX) | UDYL | 759.00 | Russia | 273826700 |
Displaying 561 - 580 of 736