- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
OSTROVNOY-11 | 1494 | 8131661 | Nevelsk | Mlechnyy Put' | TRAWLERS (TO) | G-0915 | TRAWLS | UDDY | 3965.00 | Russia | 273429800 |
OSTROVNOY-11 | 286 | 8809268 | Nevelsk | SUWA MARU NO. 22 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | HC9244 | UBGW5 | 470.00 | Russia | ||
OSTROVNOY-12 | 1496 | 9041564 | Nevelsk | Namiichi Maru NO.71 | Vessels supporting fishing related activities [NON-FISHING VESSELS] (VO) | HC9283 | Gear not known (NK) | UBWW | 558.00 | Russia | 273217620 |
OSTROVNOY-6 | 1136 | 9213923 | Kholmsk | Bekas | TRAP SETTERS (WO) | HK-0710 | Aerial traps (FAR) | UEIV | 656.00 | Russia | |
OSTROVNOY-7 | 1916 | 9009516 | Kholmsk | TRAP SETTERS (WO) | HK-0711 | UBYO3 | 494.00 | Russia | |||
OSTROVNOY-8 | 1137 | 8714724 | Kholmsk | BATYAL | TRAWLERS (TO), Purse seiners (SP) | XK-0690 | Purse seines (PS), TRAWLS | UBVP4 | 1086.00 | Russia | 273399240 |
Ozersk | 669 | 8226973 | Nakhodka | Refrigerated transport vessels (FR) | 200847955 | UHWR | 2673.00 | Russia | 273814050 | ||
PACIFIC HUNTER | 1706 | 8519667 | Vladivostok | TRAWLERS (TO), Purse seiners (SP) | BK0466 | Purse seines (PS), Midwater trawls (nei) (TM) | UBEV4 | 2016.00 | Russia | ||
PALMER | 642 | 9083005 | Petropavlovsk-Kamchatskiy | Ross Mar | Longliners (LL) | PE-1417 | Set longlines (LLS) | UBJH2 | 1292.00 | Russia | |
POISKOVIK | 172 | 2635043 | Nevelsk | GENPUKU MARU NO. 36/GENPUKU MARU NO. 23 | Purse seiners (SP) | HC4779 | Purse seines (PS) | UBZU8 | 140.00 | Russia | |
POLTAVA | 1580 | 9175286 | Vladivostok | DESIGNER KNYSH | FISH CARRIERS AND REEFERS (FO) | 041053 | Gear not known (NK) | UEEJ | 6971.00 | Russia | 273330280 |
POTAPOVO | 1592 | 8723763 | Nakhodka | Purse seiners (SP) | 876 | Purse seines (PS) | UHIJ | 448.00 | Russia | ||
PROFESSOR KAGANOVSKIY | 643 | 8607012 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | ВК 0146 | TRAWLS | UDDH | 2062.00 | Russia | ||
Proliv Longa | 1233 | 8136740 | Nakhodka | SNOWFROST | Refrigerated transport vessels (FR) | 800756 | Gear not known (NK) | UBXG4 | 13496.00 | Russia | |
Pyotr Zhitnikov | 806 | 8610265 | Vladivostok | Factory mothership (HSF) | 7 | Gear not known (NK) | UDYO | 32.00 | Russia | ||
REGUL | 683 | 8727733 | Nevelsk | Trap setters nei (WOX) | HC-1432 | Pots (FPO) | UDKX | 853.00 | Russia | ||
REYNEKE | 644 | 8860585 | Vladivostok | TRAWLERS (TO) | 903083 | Trawls (nei) (TX) | UGEV | 738.00 | Russia | ||
Runaway Bay | 1379 | 9019640 | Kaliningrad | SUN MARIA, HUDSON REX | FISH CARRIERS AND REEFERS (FO) | PM-22-65 | Gear not known (NK) | UBGP6 | 9070.00 | Russia | |
RUSSKIY VITYAZ | 645 | imo_pending_RUSSIA_11298 | Nevel'sk | TRAWLERS (TO) | Г-0443 | TRAWLS | UGHD | 1898.00 | Russia | ||
SADOVSK | 646 | 7828700 | Vladivostok | Trawlers nei (TOX) | 781273 | Trawls (nei) (TX) | UGEL | 739.00 | Russia |
Displaying 501 - 520 of 585