- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADIMIR BIRYUKOV | 1993 | 9910674 | Petropavlovsk-Kamchatsky | TRAWLERS (TO) | PK9802 | Midwater trawls (nei) (TM) | UBFY7 | 8318.00 | Russia | ||
| VLADIMIR BABICH | 688 | 8721210 | Petropavlovsk-Kamchatskiy | Side trawlers freezer (TSF) | P-0333 | UGBB | 4407.00 | Russia | |||
| VLADIMIR SAFONOV | 1267 | 8947632 | Vladivostok | FISHERY RESEARCH VESSELS (ZO) | BK0636 | TRAWLS | UGVT | 610.00 | Russia | ||
| VLADIMIR STARZHINSKY | 1126 | 8907101 | Petropavlovsk-Kamchatsky | Stern trawlers freezer (TTF) | PK-2259 | Single boat midwater otter trawls (OTM) | UFEL | 7780.00 | Russia | ||
| VLADIVOSTOK 2000 | 1362 | 7913622 | Nakhodka | DAMANZAIHAO, Vemacape Layfayette, Lafyette, Vemcape, Protank Orinioco, Dorsetshire, Freeport Chief | Factory mothership (HSF) | 200661816 | UBES7 | 49367.00 | Russia | ||
| VOSTOK REEFER | 1191 | 8403961 | Nakhodka | ESTEBAN | FISH CARRIERS AND REEFERS (FO) | 1062 | UBYH6 | 1068.00 | Russia | ||
| VOSTOK-7 | 1148 | 8815334 | Vladivostok | KINSAI MARY № 38 | Longliners (LL) | 752 | Set longlines (LLS) | UCQP | 819.00 | Russia | |
| VOSTOK-8 | 1291 | 9315587 | Vladivostok | FUKUJU MARU NO. 78 | Longliners (LL) | 821 | Set longlines (LLS) | UBUR8 | 815.00 | Russia | |
| Vsevolod Sibirtsev | 658 | 8610277 | Nakhodka | Factory mothership (HSF) | 33-1029-141 | UDVB | 32096.00 | Russia | 273812710 | ||
| Ymir | 686 | 8709822 | Petropavlovsk-Kamchatskiy | Side trawlers freezer (TSF) | 1011 | UEHO | 1225.00 | Russia | |||
| Zaliv Nakhodka | 1869 | 8906951 | Nakhodka | Saturnus | BUNKERING TANKER VESSELS (SB) | 200848934 | UETV | 5774.00 | Russia | ||
| Zaliv Strelok | 1878 | 9174713 | Nakhodka | Amber 1 | BUNKERING TANKER VESSELS (SB) | 200720475 | UBAS9 | 3159.00 | Russia | ||
| Zaliv Vostok | 659 | 8857007 | Nakhodka | Factory mothership (HSF) | 33-197-136 | UEFW | 8289.00 | Russia | 273825700 | ||
| ZEELAND | 1801 | 8314299 | Vladivostok | FIN WHALE | Stern trawlers (TT) | 833459 | Midwater trawls (nei) (TM) | UIJC | 3174.00 | Russia | 273349130 |
| Айс Винд ICE WIND | 1149 | 9003146 | Vladivostok | Sein Venus, Sirius - 1 | FISH CARRIERS AND REEFERS (FO) | 906359 | UBHH7 | 4280.00 | Russia |
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AN SHENG | 1118 | 8874029 | Kaohsiung | FENG YING NO.16 | Line vessels nei (LOX) | CT7-0229 | Handlines and hand-operated pole-and-lines (LHP) | BI2229 | 845.00 | Chinese Taipei | 416842000 |
| CHEN YU NO.7 | 101 | 7930175 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0046 | BZLY | 1872.00 | Chinese Taipei | 416308000 | ||
| CHIN CHUN | 7 | 8680806 | Kaohsiung | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0165 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2165 | 890.00 | Chinese Taipei | 416029800 | |
| HE RONG NO.1 | 14 | 8685040 | Kaohsiung | HSIANG MAN FENG, HSIANG FA CHUEN | LIFT NETTERS - using boat operated net (NB), Line vessels nei (LOX) | CT7-0227 | Boat-operated lift nets (LNB), Handlines and hand-operated pole-and-lines (LHP) | BI2227 | 875.00 | Chinese Taipei | 416578000 |
| HER WEN NO.1 | 98 | 8680442 | Kaohsiung | FISH CARRIERS AND REEFERS (FO) | CT8-0036 | BEOZ | 2495.00 | Chinese Taipei | 416542000 |
Displaying 581 - 600 of 622