- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
NO. 5 DAISHI MARU | 274 | 2640141 | Heda | SUPPORT vessels (SA) | SO2-4595 | JH3271 | 99.00 | Japan | |||
NO. 7 DAISHI MARU | 275 | 8664072 | Heda | SUPPORT vessels (SA) | SO1-1277 | JH3440 | 107.00 | Japan | |||
NO. 78 DAISHI MARU | 272 | 8731370 | Heda | FISH CARRIERS AND REEFERS (FO) | SO1-1250 | JD2354 | 339.00 | Japan | |||
NO. 8 DAISHI MARU | 268 | 8974623 | Heda | Purse seiners (SP) | SO1-1210 | JH3442 | 135.00 | Japan | |||
no. 88 SEISHO MARU | 197 | 8743268 | MINAMIISE-CHO,WATARAI-GUN,MIE | FISH CARRIERS AND REEFERS (FO) | ME1-958 | 7JEV | 195.00 | Japan | |||
NO.35 SEISHO MARU | 195 | 9032343 | MINAMIISE-CHO,WATARAI-GUN,MIE | FISH CARRIERS AND REEFERS (FO) | ME1-885 | JH3210 | 283.00 | Japan | |||
NOMURA MARU NO. 28 | 1409 | 9866158 | Shinkamigoto | Purse seiners (SP) | NS1-1154 | JD4494 | 329.00 | Japan | |||
Oshoromaru | 1622 | 9699983 | Hakodate | FISHERY RESEARCH VESSELS (RT) | HK1-3000 | 7JRM | 1998.00 | Japan | |||
Seisho Maru No. 62 | 1000 | imo_pending_JAPAN_1160 | Nemuro | LIFT NETTERS - using boat operated net (NB) | HK2-21382 | Boat-operated lift nets (LNB) | 11.00 | Japan | |||
SEISHO MARU No.16 | 1363 | 8347789 | Akkeshi | Stick-held dip netters (NS) | HK2-20303 | Stick-held dip net (SHDN) | 7JYF | 9.70 | Japan | 431428000 | |
SEISHO MARU No.33 | 1105 | 9811828 | MINAMIISE-CHO,WATARAI-GUN,MIE | FISH CARRIERS AND REEFERS (FO) | ME1-966 | Purse seines (PS) | 7JZC | 386.00 | Japan | ||
Shinei Maru No. 35 | 965 | imo_pending_JAPAN_1125 | Ishinomaki | Stick-held dip netters (NS) | MG2-5664 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
SHOKO MARU No. 15 | 985 | 9937206 | Iwaki | Stick-held dip netters (NS) | FS1-720 | Stick-held dip net (SHDN) | 7KIW | 199.00 | Japan | ||
SHUNYO MARU | 1700 | IMO9223239 | YAIZU | FISHERY RESEARCH VESSELS (ZO) | SO1-1201 | Trawls (nei) (TX) | JETM | 1228.00 | Japan | 431494000 | |
SOHO MARU NO. 16 | 221 | 9234537 | Hachinohe | FISH CARRIERS AND REEFERS (FO) | AM1-706 | JE3176 | 310.00 | Japan | |||
SOHO MARU NO. 17 | 1410 | 9853656 | FISH CARRIERS AND REEFERS (FO) | AM1-739 | JD4481 | 380.00 | Japan | ||||
SOHO MARU NO. 26 | 223 | 9701889 | Hachinohe | FISH CARRIERS AND REEFERS (FO) | AM1-726 | JD3723 | 375.00 | Japan | |||
SOHO MARU NO. 63 | 217 | 9606235 | Hachinohe | Purse seiners (SP) | AM1-715 | JCBO | 279.00 | Japan | |||
SOHO MARU NO. 83 | 220 | 9474187 | Hachinohe | Purse seiners (SP) | AM1-732 | JD2565 | 329.00 | Japan | |||
SOHO MARU NO. 88 | 222 | 9346392 | Hachinohe | Purse seiners (SP) | AM1-713 | 7JAJ | 300.00 | Japan |
Displaying 261 - 280 of 585