- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAI YU | 623 | imo_pending_CHINA_704 | Shanghai | ODYSSEUS | Stern trawlers freezer (TTF) | 92156 | Single boat midwater otter trawls (OTM) | BIWU | 7671.00 | China | |
| KAICHUANG101 | 574 | 9810604 | Shanghai | FISH CARRIERS AND REEFERS (FO) | (HU)CHUANDENG(JI)(2021)FT-200010 | BZW3A | 4400.00 | China | 412371219 | ||
| KAICHUANG102 | 575 | 9810616 | Shanghai | FISH CARRIERS AND REEFERS (FO) | (HU)CHUANDENG(JI)(2021)FT-200011 | BZW4A | 4400.00 | China | 412371221 | ||
| LIAN HE 5 | 313 | imo_pending_CHINA_006 | Ningbo | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2013)FT-200057 | Handlines and hand-operated pole-and-lines (LHP) | BZ2UH | 312.00 | China | ||
| LIAN HE 6 | 314 | imo_pending_CHINA_007 | Ningbo | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2013)FT-200056 | Handlines and hand-operated pole-and-lines (LHP) | BZ3UH | 312.00 | China | ||
| LIAN XING HAI | 620 | imo_pending_CHINA_701 | Dalian | FEOLENT | Stern trawlers freezer (TTF) | (LIAO)CHUANDENG(JI)(2017)FT-200025 | Single boat midwater otter trawls (OTM) | BAWV | 4630.00 | China | |
| LIAO JIN YU 88 | 1303 | 8122294 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2015)FT-200079 | Handlines and hand-operated pole-and-lines (LHP) | BZ9UO | 590.00 | China | 412420111 | |
| LONG DA | 628 | imo_pending_CHINA_709 | Qinhuangdao | ADVENTURE | Stern trawlers freezer (TTF) | (JI)CHUANDENG(JI)(2016)FT-200008HAO | Single boat midwater otter trawls (OTM) | BZYC | 3879.00 | China | |
| LONG FA | 626 | imo_pending_CHINA_707 | Qinhuangdao | TOPAZ | Stern trawlers freezer (TTF) | (JI)CHUANDENG(JI)(2014)FT-200028HAO | Single boat midwater otter trawls (OTM) | BZZQ7 | 7765.00 | China | |
| LU LAN YUAN YU 059 | 1102 | 9843168 | Lanshan | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2017)FT-200184HAO | Handlines and hand-operated pole-and-lines (LHP) | BZTS7 | 1379.00 | China | 412333655 | |
| LU LAN YUAN YU 068 | 1103 | 9843170 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2022)FT-200204 | Handlines and hand-operated pole-and-lines (LHP) | BZTS8 | 1379.00 | China | 412333656 | |
| LU LAN YUAN YU 069 | 1104 | 9843182 | Lanshan | Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2017)FT-200186HAO | Handlines and hand-operated pole-and-lines (LHP) | BZTS9 | 1379.00 | China | 412333657 | |
| LU PENG YUAN YU 028 | 710 | 8775651 | Penglai | Stick-held dip netters (NS), Hand liner vessels (LH) | (LU)CHUANDENG(JI)(2022)FT-200215 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BZSD6 | 1408.00 | China | 412331039 | |
| Lu Rong Yuan Yu 107 | 516 | imo_pending_CHINA_569 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200046 | BBFB | 651.00 | China | |||
| Lu Rong Yuan Yu 110 | 517 | imo_pending_CHINA_572 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200078 | BBDK | 651.00 | China | |||
| Lu Rong Yuan Yu 111 | 518 | imo_pending_CHINA_573 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200079 | BBDK1 | 651.00 | China | |||
| Lu Rong Yuan Yu 112 | 519 | imo_pending_CHINA_574 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200080 | BBDK2 | 651.00 | China | |||
| Lu Rong Yuan Yu 113 | 520 | imo_pending_CHINA_575 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200081 | BBEJ3 | 651.00 | China | |||
| Lu Rong Yuan Yu 115 | 521 | imo_pending_CHINA_576 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200106 | BBDP5 | 651.00 | China | |||
| Lu Rong Yuan Yu 116 | 522 | imo_pending_CHINA_577 | Shidao | Purse seiners (SP) | (LU)CHUANDENG(JI)(2013)FT-200107 | BBIM3 | 651.00 | China |
Displaying 181 - 200 of 736