- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FU YUAN YU8641 | 1793 | 9934539 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200026 | Purse seines (PS) | BZ7VX | 1148.00 | China | 412549369 | |
| FU YUAN YU8642 | 1794 | 9934541 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200027 | Purse seines (PS) | BZ8VX | 1148.00 | China | 412549371 | |
| FU YUAN YU8643 | 1795 | 9934553 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200028 | Purse seines (PS) | BZ1VT | 1148.00 | China | 412549372 | |
| FU YUAN YU8644 | 1823 | 9934565 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200029 | Purse seines (PS) | BZ3VZ | 1148.00 | China | 412549373 | |
| FU YUAN YU8645 | 1796 | 9934577 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200030 | Purse seines (PS) | BZW7V | 1148.00 | China | 412549374 | |
| FU YUAN YU8646 | 1797 | 9934589 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200031 | Purse seines (PS) | BZ2VZ | 1148.00 | China | 412549375 | |
| FUYUANYU7620 | 1568 | 9914577 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200016 | Handlines and hand-operated pole-and-lines (LHP) | BZW9S | 1227.00 | China | 412440769 | |
| FUYUANYU7621 | 1569 | 9914589 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200017 | Handlines and hand-operated pole-and-lines (LHP) | BZW1T | 1227.00 | China | 412440771 | |
| FUYUANYU7622 | 1570 | 9914591 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200018 | Handlines and hand-operated pole-and-lines (LHP) | BZW2T | 1227.00 | China | 412440772 | |
| FUYUANYU7624 | 1571 | 9914606 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2020)FT-200019 | Handlines and hand-operated pole-and-lines (LHP) | BZW4T | 1227.00 | China | 412440773 | |
| FUYUANYU7638 | 1870 | 8685399 | Fuzhou | FUYUANYU981 | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2022)FT-200065 | Handlines and hand-operated pole-and-lines (LHP) | BZ1UY | 742.00 | China | 412440157 |
| FUYUANYU7669 | 1531 | 9900069 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUAN DENG (JI)(2019)FT-200227 | Handlines and hand-operated pole-and-lines (LHP) | BZ4UW | 1466.00 | China | 412440762 | |
| FUYUANYU8281 | 1712 | 8573106 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2020)FT-200085HAO | Purse seines (PS) | BZW1Z | 1094.00 | China | 412549487 | |
| FUYUANYU8282 | 1713 | 8573118 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2020)FT-200086HAO | Purse seines (PS) | BZW2Z | 1094.00 | China | 412549488 | |
| FUYUANYU8283 | 1714 | 8573120 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2020)FT-200087HAO | Purse seines (PS) | BZW3Z | 1094.00 | China | 412549489 | |
| FUYUANYU8285 | 1715 | 8573132 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2020)FT-200088HAO | Purse seines (PS) | BZW5Z | 1094.00 | China | 412549491 | |
| FUYUANYU8286 | 1716 | 8573144 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2020)FT-200089HAO | Purse seines (PS) | BZW6Z | 1094.00 | China | 412549492 | |
| FUYUANYU8287 | 1717 | 8573156 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2020)FT-200090HAO | Purse seines (PS) | BZW7Z | 1094.00 | China | 412549493 | |
| FUYUANYU8288 | 1718 | 8573168 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2020)FT-200092HAO | Purse seines (PS) | BZW8Z | 1094.00 | China | 412549495 | |
| FUYUANYU8289 | 1719 | 8573170 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2020)FT-200093HAO | Purse seines (PS) | BZW9Z | 1094.00 | China | 412549496 |
Displaying 101 - 120 of 736