- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUAYING 205 | 1512 | 8776083 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2018)FT-200196 | Handlines and hand-operated pole-and-lines (LHP) | BZ5VR | 702.00 | China | 412420798 | |
| HUAYING NO.9 | 374 | 8793756 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDEN(JI)(2017)FT-100008HAO | Handlines and hand-operated pole-and-lines (LHP) | BZ7Uk | 250.00 | China | 412698070 | |
| HUAYING57 | 376 | imo_pending_CHINA_105 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDEN(JI)(2017)FT-200053HAO | Handlines and hand-operated pole-and-lines (LHP) | BZ6VF | 310.00 | China | 412420388 | |
| HUAYING68 | 377 | imo_pending_CHINA_106 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDEN(JI)(2017)FT-100005HAO | Handlines and hand-operated pole-and-lines (LHP) | BKWB2 | 271.00 | China | 412420275 | |
| HUAYINGNO.17 | 375 | imo_pending_CHINA_104 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDEN(JI)(2016)FT-200041HAO | Handlines and hand-operated pole-and-lines (LHP) | BZ6U0 | 305.00 | China | 412420124 | |
| JIA DE 7 | 1576 | 8776435 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG (JI)(2021)FT-200042 | Handlines and hand-operated pole-and-lines (LHP) | BZ3VC | 1305.00 | China | 412420316 | |
| JIADE 56 | 1506 | 9912189 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200071 | Handlines and hand-operated pole-and-lines (LHP) | BZ1UN | 738.00 | China | 412549192 | |
| JIADE 58 | 1507 | 9912177 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2020)FT-200072 | Handlines and hand-operated pole-and-lines (LHP) | BZ3UI | 738.00 | China | 412549193 | |
| JIN HAI 616 | 1475 | 8775144 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUAN DENG(JI)(2022)FT-200196 | Handlines and hand-operated pole-and-lines (LHP) | BZ3UN | 957.00 | China | 412421356 | |
| JIN HAI 806 | 378 | 8785761 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2017)FT-200045 | Handlines and hand-operated pole-and-lines (LHP) | BZ3UJ | 255.00 | China | 412698120 | |
| JIN HAI 818 | 379 | 8793665 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDEN(JI)(2017)FT-200062 | Handlines and hand-operated pole-and-lines (LHP) | BZ3UK | 264.00 | China | 412698710 | |
| JING LU YUAN 004 | 339 | imo_pending_CHINA_066 | Peng Lai | Hand liner vessels (LH) | (LU)CHUAN DENG (JI)(2012)FT-200074 | Handlines and hand-operated pole-and-lines (LHP) | BZZS5 | 329.00 | China | ||
| JINHAI 807 | 1167 | 8528436 | Zhoushan | Jigger vessels (LJ) | (ZHE)CHUANDENG(JI)(2018)FT-200053 | BZ4UJ | 304.00 | China | |||
| JINHAI802 | 316 | 8786349 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2014)FT-2000080 | Handlines and hand-operated pole-and-lines (LHP) | BZ1UJ | 309.00 | China | 412698090 | |
| JU LONG JIA YA 1 | 453 | imo_pending_CHINA_501 | Dalian | Purse seiners (SP) | (LIAO)CHUANDENG(JI)(2014)FT-200070 | BZYS2 | 859.00 | China | 412209132 | ||
| JU LONG JIA YA 14 | 1857 | 8529014 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2023)FT-200063 | Handlines and hand-operated pole-and-lines (LHP) | BZYT7 | 512.00 | China | 412421152 | |
| JU LONG JIA YA 22 | 1858 | 8529038 | Zhoushan | Hand liner vessels (LH) | (ZHE)CHUANDENG(JI)(2023)FT-200070 | Handlines and hand-operated pole-and-lines (LHP) | BZYU7 | 512.00 | China | 412420105 | |
| JU LONG JIA YA 8 | 457 | imo_pending_CHINA_505 | Dalian | Purse seiners (SP) | (LIAO)CHUANDENG(JI)(2014)FT-200065 | BZYS9 | 859.00 | China | 412209141 | ||
| JULONGJIAYA10 | 459 | 8540264 | Zhoushan | Purse seiners (SP) | (ZHE)CHUAN DENG (JI)(2022)FT-200088 | Purse seines (PS) | BZYT3 | 997.00 | China | 412209143 | |
| KAI FU HAO | 622 | imo_pending_CHINA_703 | Shanghai | EUROPA | Stern trawlers freezer (TTF) | 92153 | Single boat midwater otter trawls (OTM) | BIWY | 7671.00 | China |
Displaying 161 - 180 of 736