- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
---|---|---|---|---|---|---|---|---|---|---|---|
Hosho Maru No. 68 | 925 | imo_pending_JAPAN_1085 | Nemuro | Stick-held dip netters (NS) | HK2-23220 | Stick-held dip net (SHDN) | - | 19.00 | Japan | ||
Inari Maru No. 25 | 974 | 8347703 | Ishinomaki | Stick-held dip netters (NS) | MG2-5678 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | 431006841 | |
Inari maru NO.78 | 1161 | 9820350 | Kamisu | FISH CARRIERS AND REEFERS (FO) | IG1-707 | 7JZR | 380.00 | Japan | |||
Ise Maru No. 68 | 913 | 8702965 | Nemuro | Mikasa Maru No.15 | Stick-held dip netters (NS) | HK1-1398 | Stick-held dip net (SHDN) | JKIR | 179.00 | Japan | |
Iwakimaru | 1886 | 9725562 | FISHERY RESEARCH VESSELS (ZO) | FS1-800 | 7JSB | 189.00 | Japan | ||||
JF BENTEN MARU No.8 | 1368 | 8347818 | Kesennuma | Stick-held dip netters (NS) | MG2-6285 | Stick-held dip net (SHDN) | NONE | 9.70 | Japan | ||
KAISEI NO.31 | 1637 | 8904642 | NAGASAKI-KEN NAGASAKI-SHI | SHINTO MARU NO.31 | FISH CARRIERS AND REEFERS (FO) | NS1-1142 | JM5843 | 324.00 | Japan | ||
Kaiunmaru | 311 | 9755830 | Hachinohe | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | AM1-1000 | 7JVI | 199.00 | Japan | |||
KAIYO-MARU | 1912 | 9928671 | TOKYO | KAIYO-MARU | Fishery research vessels nei (RTX) | TK1-1420 | 7KMX | 2840.00 | Japan | 431899000 | |
KAIYO-MARU No.5 | 1229 | 9061150 | TOKYO | Other fishing vessels [FISHING VESSELS NOT SPECIFIED] (FX) | TK1-1394 | Trawls (nei) (TX) | JNTU | 495.00 | Japan | 431092000 | |
KAIYO-MARU No.6 | 1327 | 9200328 | TOKYO | KUMAMOTO MARU | FISHERY RESEARCH VESSELS (ZO) | TK1-1413 | JQIQ | 443.00 | Japan | 431121000 | |
KEIEI MARU No. 65 | 853 | imo_pending_JAPAN_1012 | Taiki | Stick-held dip netters (NS) | HK2-20978 | Stick-held dip net (SHDN) | None | 29.00 | Japan | ||
Kinei Maru No. 58 | 954 | 8319419 | Kamaishi | Taikei Maru No. 2 | Stick-held dip netters (NS) | IT1-611 | Stick-held dip net (SHDN) | 8LXK | 196.00 | Japan | |
KINEI MARU No.38 | 991 | 9942342 | Kamaishi | Stick-held dip netters (NS) | IT1-617 | Stick-held dip net (SHDN) | 7KJU | 199.00 | Japan | ||
KINSEI MARU NO. 21 | 1452 | 9875317 | Choshi | Purse seiners (SP) | CB1-60065 | JD4474 | 199.00 | Japan | |||
Kiyo Maru No. 23 | 1038 | 2627503 | Ohata | Jigger vessels (LJ) | AM2-5192 | Hooks and lines (nei) (LX) | JLCS | 99.79 | Japan | ||
Koei Maru No. 63 | 875 | 8347208 | Nemuro | Kinryu Maru No.38 | Stick-held dip netters (NS) | HK2-21335 | Stick-held dip net (SHDN) | NONE | 19.00 | Japan | 431800477 |
Konpira Maru | 957 | imo_pending_JAPAN_1117 | Ofunato | LIFT NETTERS - using boat operated net (NB) | IT2-4106 | Boat-operated lift nets (LNB) | 19.00 | Japan | |||
Kouei Maru No. 35 | 851 | 8347040 | Hiroo | Stick-held dip netters (NS) | HK2-20975 | Stick-held dip net (SHDN) | NONE | 17.00 | Japan | 431800552 | |
Koun Maru No. 38 | 984 | 9930454 | Iwaki | Stick-held dip netters (NS) | FS1-777 | Stick-held dip net (SHDN) | 7KIM | 199.00 | Japan |
Displaying 221 - 240 of 585