- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FU YUAN YU 853 | 533 | imo_pending_CHINA_588 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200122 | BVAN6 | 1316.00 | China | |||
| FU YUAN YU 855 | 534 | imo_pending_CHINA_589 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200123 | BVAO6 | 1316.00 | China | |||
| FU YUAN YU 856 | 535 | imo_pending_CHINA_590 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200124 | BVAP6 | 1316.00 | China | |||
| FU YUAN YU 857 | 536 | imo_pending_CHINA_591 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200125 | BVAQ6 | 1316.00 | China | |||
| FU YUAN YU 8660 | 1471 | 9870111 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2018)FT-200095 | Purse seines (PS) | BZUW6 | 1101.00 | China | 412440696 | |
| FU YUAN YU 8729 | 1748 | 9930545 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200015 | Purse seines (PS) | BZW7N | 1653.00 | China | 412549355 | |
| FU YUAN YU 8730 | 1749 | 9930583 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200016 | Purse seines (PS) | BZW8N | 1653.00 | China | 412549356 | |
| FU YUAN YU 8731 | 1750 | 9930557 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200017 | Purse seines (PS) | BZW9N | 1653.00 | China | 412549357 | |
| FU YUAN YU 8732 | 1751 | 9930571 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200018 | Purse seines (PS) | BZW1O | 1653.00 | China | 412549358 | |
| FU YUAN YU 8733 | 1752 | 9930569 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200019 | Purse seines (PS) | BZW2O | 1653.00 | China | 412549359 | |
| FU YUAN YU LENG36 | 1755 | 8791734 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2024)FT-200026 | BZU4P | 2510.00 | China | 412440239 | ||
| FU YUAN YU YUN 266 | 1818 | 9926764 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2021)FT-200034 | BZU9Z | 6467.00 | China | 412440838 | ||
| Fu Yuan Yu Yun 65 | 504 | 8549404 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2025)FT-200005 | BVKI8 | 3026.00 | China | 412440515 | ||
| FU YUAN YU YUN 688 | 1466 | 8548682 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2023)FT-200012 | BZUV8 | 3335.00 | China | 412440656 | ||
| Fu Yuan Yu Yun 87 | 515 | 8548632 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2025)FT-200050 | BVMO5 | 3014.00 | China | 412440364 | ||
| FU YUAN YU YUN 998 | 1708 | 8571718 | Fuzhou | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2023)FT-200054 | BZUV2 | 2332.00 | China | 412440653 | ||
| FU YUAN YU YUN088 | 1754 | 8792166 | Fuzhou | FU YUAN YU F76 | FISH CARRIERS AND REEFERS (FO) | (MIN)CHUANDENG(JI)(2025)FT-200044 | BZ9UQ | 1593.00 | China | 412549513 | |
| FU YUAN YU7868 | 1250 | 9872585 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2018)FT-200117 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ8 | 1109.00 | China | 412440657 | |
| FU YUAN YU7869 | 1251 | 9872602 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2018)FT-200118 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ9 | 1109.00 | China | 412440658 | |
| FU YUAN YU7870 | 1262 | 9874131 | Fuzhou | Hand liner vessels (LH) | (MIN)CHUANDENG(JI) (2023)FT-200065 | Handlines and hand-operated pole-and-lines (LHP) | BZUZ | 1109.00 | China | 412440659 |
Displaying 61 - 80 of 736