- NPFC
- Compliance
- Vessel Registry
- Vessels Not Currently Authorized
- Member/CNCP Flagged Vessels Register
Member/CNCP Flagged Vessels Register
The records listed below are previously approved vessels but do not have current authorization period.
| Vessel | NPFC Vessel ID | IMO Number | Port of Registry | Previous Names | Vessel Type | Registration Number | Gear Type | IRCS | Vessel Tonnage | Authorized by Member/CNCP | MMSI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fu Yuan Yu 083 | 489 | 8551768 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200036 | Purse seines (PS) | BZU8V | 1012.00 | China | 412440424 | |
| Fu Yuan Yu 085 | 490 | 8551770 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2025)FT-200004 | Purse seines (PS) | BZUN9 | 1012.00 | China | 412440481 | |
| FU YUAN YU 196 | 1188 | 9861108 | Fuzhou | Stick-held dip netters (NS), Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2023)FT-200050 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BZU7S | 1413.00 | China | 412440654 | |
| FU YUAN YU 197 | 1187 | 9861134 | Fuzhou | Stick-held dip netters (NS), Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2023)FT-200049 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BZU8S | 1413.00 | China | 412440655 | |
| FU YUAN YU 199 | 585 | 8776801 | Fuzhou | Stick-held dip netters (NS), Hand liner vessels (LH) | (MIN)CHUANDENG(JI)(2023)FT-200047 | Stick-held dip net (SHDN), Handlines and hand-operated pole-and-lines (LHP) | BVTG7 | 1408.00 | China | 412440513 | |
| FU YUAN YU 339 | 531 | imo_pending_CHINA_586 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200120 | BVAR6 | 1316.00 | China | |||
| FU YUAN YU 353 | 532 | imo_pending_CHINA_587 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2014)FT-200121 | BVAS6 | 1316.00 | China | |||
| Fu Yuan Yu 633 | 541 | imo_pending_CHINA_596 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200032 | BVBS3 | 1353.00 | China | |||
| Fu Yuan Yu 635 | 542 | imo_pending_CHINA_597 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200031 | BVBT3 | 1353.00 | China | |||
| Fu Yuan Yu 636 | 543 | imo_pending_CHINA_598 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200030 | BVBU3 | 1353.00 | China | |||
| Fu Yuan Yu 637 | 544 | imo_pending_CHINA_599 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200029 | BVBV3 | 1353.00 | China | |||
| Fu Yuan Yu 638 | 545 | imo_pending_CHINA_600 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200028 | BVBW3 | 1353.00 | China | |||
| Fu Yuan Yu 639 | 546 | imo_pending_CHINA_601 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2016)FT-200027 | BVBX3 | 1353.00 | China | |||
| Fu Yuan Yu 690 | 701 | imo_pending_CHINA_611 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200076 | BVKF8 | 1109.00 | China | |||
| Fu Yuan Yu 691 | 702 | imo_pending_CHINA_612 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2015)FT-200077 | BVKG8 | 1109.00 | China | |||
| FU YUAN YU 7007 | 1740 | 9931006 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200009 | Purse seines (PS) | BZU1D | 1596.00 | China | 412440807 | |
| FU YUAN YU 7008 | 1741 | 9930997 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200010 | Purse seines (PS) | BZU2D | 1596.00 | China | 412549507 | |
| FU YUAN YU 7009 | 1742 | 9930868 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200011 | Purse seines (PS) | BZU3D | 1596.00 | China | 412549508 | |
| FU YUAN YU 7010 | 1743 | 9930870 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200012 | Purse seines (PS) | BZU4D | 1596.00 | China | 412549509 | |
| FU YUAN YU 7011 | 1744 | 9930882 | Fuzhou | Purse seiners (SP) | (MIN)CHUANDENG(JI)(2021)FT-200013 | Purse seines (PS) | BZU5D | 1596.00 | China | 412549511 |
Displaying 21 - 40 of 736